Size Guide

RAM Leisure Wrexham

Please note that this is intended as an uncomplicated guide, we supply numerous makes of garment and sizes do vary from product to product.
If you would like any help with sizing please do contact us prior to ordering, and we can offer further advise.

Size (in Years) 3/4 5/6 7/8 9/10 11/12 13
Inches 22-24 26-28 28-30 30-32 32-34 34-36
CM 56-60 66-71 71-76 76-81 81-86 86-91
Size Small Medium Large XLarge
Inches 36-38 40 42 44-46
CM 91-96 101 106 110-118
UK Sizes 6/8 8 10 12 14 16 18
Bust CM 78/82 82/86 86/90 90/94 94/98 98/102 102/106
Bust Inch 31/32 32/33 34/35 35/36 37/38 39/40 40/41
Waist CM 55/59 59/63 63/67 67/71 71/75 75/59 79/83
Waist Inch 22/23 23/24 24/25 25/26 26/27 28/29 31/32
Hip CM 84/88 88/92 92/96 96/100 100/104 104/108 108/112
Hip Inch 33/34 35/36 36/37 38/39 39/40 41/42 42/44
Euro Sizes 32 34 36 38 40 42 44
UK Sizes 20 22 24 26 28 30 32
Bust cm 106/112 112/116 116/122 122/128 128/134 134/140 140/146
Bust inch 42/44 44/45 46/48 48/50 50/52 53/55 55/57
Waist cm 83/87 87/95 95/103 103/111 111/119 119/127 127/135
Waist inch 33/34 34/37 37/40 40/43 44/46 47/49 50/53
Hip cm 112/116 116/122 122/128 128/134 134/140 140/146 146/152
Hip inch 44/45 46/48 48/50 50/52 53/55 55/57 57/60
Euro Sizes 46 48 50 52 54 56 58

We hope this page was helpful.